Fee Structure (2026-27)
ANNEXURE - 1
FEES STRUCTURE (2026-27)
| Sr. No. | Name of School | Program Name | Course Duration | Intake | Final Fees [Per Year] |
|---|---|---|---|---|---|
| 1 | School of Business Studies | B.Com / B.Com (Hons.) | 3/4 | 60 | 65,000 |
| BBA | 3 | 50 | 80,000 | ||
| BBA Aviation | 3 | 10 | 90,000 | ||
| MBA Aviation/HCM | 2 | 10 | 1,50,000 | ||
| MBA | 2 | 40 | 1,20,000 | ||
| 2 | School of Sciences & Technology | B.TECH CSE Or B.Tech CSE specification | 4 | 120 | 1,20,000 |
| BCA | 3 | 100 | 60,000 | ||
| M. Tech (Data Science / Software Engineering / Cyber Security) | 2 | 40 | 85,000 | ||
| 3 | School of Journalism & Mass Communication | BA (J&MC) | 3 | 60 | 80,000 |
| MA (J&MC) | 2 | 30 | 70,000 | ||
| B.Sc Animation | 3 | 10 | 85,000 | ||
| 4 | School of Legal Studies | BA LLB | 5 | 120 | 95,000 |
| BBA LLB | 5 | 120 | 85,000 | ||
| LL.B | 3 | 120 | 95,000 | ||
| LL.M (1 HR) | 1 | 30 | 1,05,000 | ||
| LL.M (2 HR) | 20 | 95,000 | |||
| 5 | School of Liberal Arts | BA Liberal Arts (Normal) | 3 | 10 | 40,000 |
| BA Psychology | 3 | 10 | 70,000 | ||
| MA Clinical Psychology | 2 | 10 | 85,000 | ||
| 6 | School of Hotel and Hospitality Management | BHM | 4 | 60 | 70,000 |
| DHM | 1 | 50 | 50,000 | ||
| Master in Hospitality & Tourism Management | 2 | 10 | 90,000 | ||
| 7 | School of Pharmaceutical Sciences | B. Pharmacy | 4 | 60 | 1,00,000 |
| Diploma in Pharmacy | 2 | 60 | 80,000 | ||
| B.Sc. (Clinical Research) | 3 | 10 | 80,000 | ||
| M.Sc (Clinical Research) | 2 | 5 | 1,30,000 | ||
| MPH | 2 | 5 | 1,05,000 | ||
| B. Pharmacy-LE | 3 | 6 | 95,000 | ||
| 8 | School of Education | B.ED | 2 | 100 | 80,000 |
| MA Education | 2 | 10 | 60,000 | ||
| 9 | Ph.D | Ph.D | 1,00,000 |
ANNEXURE - 2
ADDITIONAL FEES DETAILS
| Sr. No. | Particulars | Proposed Fees 2026-27 |
|---|---|---|
| 1 | Application fees (one time) | 1000 |
| 2 | Admission fees (one time) | 5000 |
| 3 | Security fees (one time) - R | 5000 |
| 4 | Development Charges (One Time) | 3000 |
| 5 | Library Fees (Per Year) | 1000 |
| 6 | ERP Charges (Per Year) | 1000 |
| 7 | Student Welfare Charge | To be charged before events |
| 8 | Exam fees | Dip- 2500 (Per Sem), UG- 3500 (Per Sem), PG- 4500 (Per Sem) |
R - Refundable
ANNEXURE - 3
Hostel Fee Structure
BOARDING & LODGING
| Category | Type of Accommodation | Annual fee for Indian Student (INR) |
|---|---|---|
| A | Triple sharing Non-AC Room | 80,000 |
| B | Triple sharing AC Room | 1,00,000 |
| C | Double sharing AC Room with attached Toilet | 1,10,000 |
| D | Single Room with AC & Attached Toilet | 1,20,000 |
Additional Charges
Hostel Security Fees (One Time) Refundable - Rs. 5,000/-
Medical Insurance [Per Year] - Rs. 2,000/-